
Charlottesville, VA – Charlottesville Blues FC is proud to announce the appointment of Brett Teach as the new Head Coach for our Men’s Team! Teach brings more than 30 years of experience in the college game, along with a long list of accomplishments that speak to his leadership and knowledge of the sport. He is a ten-time conference coach of the year, a former United Soccer Coaches NAIA Coach of the Year, and has led programs at both the NCAA and NAIA levels.
Teach is currently serving as the Men’s Head Coach at NCAA Division I, Mount St. Mary’s, where he helped the team earn its first postseason appearance since 2008. Before that, he spent 14 seasons at NCAA Division I VCU, contributing to national rankings, NCAA Tournament runs, and the development of players who went on to compete professionally.
Across his career, Teach has earned more than 280 wins as a Head Coach and guided multiple teams deep into national tournaments. He has also been involved in player development for decades through professional soccer, club soccer, Olympic Development Programs, and United Soccer Coaches education.
Across his career, Teach has earned more than 280 wins as a Head Coach and guided multiple teams deep into national tournaments. He has also been involved in player development for decades through professional soccer, club soccer, Olympic Development Programs, and United Soccer Coaches education.
We look forward to the experience, excitement, and direction he will bring to the men’s program. Please join us in welcoming Coach Teach to the Blues family!
Teach began his career as a goalkeeper at King University and was inducted into the Athletic Hall of Fame for both his playing and coaching achievements.
| SEASON | RECORD (W-L-T) | CONFERENCE (’94-Pres) | NOTES |
| 1989 | 11-6 | @ LaGrange – Best Record | |
| TOTALS | 11-6 | ||
| 1990 | 4-11-2 | ||
| 1991 | 9-7 | Program’s First Wining Record | |
| 1992 | 12-7-2 | SAC Coach of the Year | |
| 1993 | 9-7-2 | @ Oglethorrpe | |
| TOTALS | 34-32-6 | ||
| 1994 | 7-10 | 3-5 | TACC Champions (now ASUN) TACC Coach of the Yeaer |
| 1995 | 7-11-1 | 1-7 | |
| 1996 | 7-11 | 3-5 | |
| 1997 | 9-11-1 | 4-3-1 | |
| 1998 | 7-12 | 2-5 | |
| 1999 | 6-11-1 | 3-3 | |
| TOTALS | 43-66-3 | 16-28-1 | @ Georgia State |
| 2000 | 23-2 | 5-0 | NAIA Finalist Southern States Athletic Conf Champs NSCAA Coach of Year/SSAC CoY |
| 2001 | 23-3-1 | 5-0 | NAIA Finalist NSCAA Southeast Coach of Year |
| 2002 | 20-2-1 | 5-0 | NAIA Final Four, SSAC Champs NSCAA Southeast CoY/SSAC CoY |
| 2003 | 14-3-3 | 6-0 | SSAC Champions NAIA Region 13 CoY |
| 2004 | 20-5 | 9-1 | NAIA Finalist, SSAC Champs SSAC Coach of Year |
| 2005 | 23-2 | 9-0 | NAIA Elite Eight NSCAA Coach of Year/SSAC CoY |
| 2006 | 16-4-1 | 8-0 | NAIA Elite Eight, SSAC Champs NSCAA Southeast CoY/SSAC CoY |
| TOTALS | 139-21-6 | 47-1 | @ Auburn University Montgomery |
| 2007 | 11-9-2 | 5-1-1 | NCAA Tournament South Atlantic Conference Champs NSCAA South Coach of Year/SAC CoY |
| 2008 | 20-3-1 | 6-1-1 | NCAA Elight Eight SAC Champions NSCAA South Coach of Year/SAC CoY |
| 2009 | 10-6-2 | 4-4 | |
| TOTALS | 41-18-5 | 15-6-2 | @ Tusculum |
| 2024 | 3-11-4 | 3-3-2 | MAAC Quarterfinals |
| 2025 | 3-9-5 | 3-6-1 | |
| TOTALS | 6-20-9 | 6-9-3 | @ Mount St. Mary’s |
| OVERALL | 274-163-29 | 84-44-6 |





























































































































































































































































































